PRESIDENT’S LIST
President’s List refers to college student with at least 1.20 semestral grade point average and with no grade lower than 1.25 in any course.
Last Name | First Name | Middle Name | Program | Year Level | GWA |
ALMARIO | JOSHUA DANICA | MERCADO | BSEntrep | 4th | 1.09 |
EPONG | JUDY ANN | BACAOCO | BSEntrep | 4th | 1.09 |
HERRADURA | MARIA MIKAELLA | HERNANDEZ | BSEntrep | 4th | 1.09 |
MERCADO | AILA MARIE | VINOYA | BSEntrep | 4th | 1.09 |
BACOG | BEVERLY | ADLAON | BSED – Eng | 4th | 1.13 |
DISTOR | ADRIANE | AUSTARI | BSED – Science | 4th | 1.13 |
LUDOVICE | MARIA TERESA | RAMIREZ | BSED – Eng | 4th | 1.13 |
MANANGKIL | STEPHANIE | DELA CRUZ | BSED – Eng | 4th | 1.13 |
VICE PRESIDENT for ACADEMIC AFFAIRS’ LIST
Vice President for Academic Affairs’ List refers to college student with at least 1.21-1.45 semestral grade point average and with no grade lower than 1.50 in any course.
Last Name | First Name | Middle Name | Program | Year Level | GWA |
PASCUAL | DIANA LYN | MIER | BSEntrep | 4th | 1.15 |
MAMARIL | AUBREY MAUREEN | DIAZ | BSEntrep | 3rd | 1.20 |
CASIMIRO | NIÑA REBECCA | GADISTA | BSED – Science | 2nd | 1.22 |
ALCANTARA | REANYL | SUMINISTRADO | BSA | 4th | 1.25 |
AGCANG | AILEEN | TAMAYO | BSEntrep | 3rd | 1.25 |
BIASONG | JAN ANTHONY | GONZALES | BSEntrep | 3rd | 1.25 |
GUEVARRA | JEAN AIFER | CANTUBA | BSEntrep | 3rd | 1.25 |
MALVEDA | PATRICIA AIRA | URI | BSA | 4th | 1.25 |
MARTINEZ | MERRYL POLINE | SANCHEZ | BSEntrep | 3rd | 1.25 |
PAYNAGANAN | JOHN PATRICK | PEREZ | BSED – Math | 4th | 1.25 |
RANA | RONABIE | GUTIERREZ | BSA | 4th | 1.25 |
SUMIDO | JANEAN | BUNGAG | BSEntrep | 3rd | 1.25 |
VALENZUELA | JOHN KEVIN | PACIS | BSEntrep | 3rd | 1.25 |
LEGO | KYLE JOSEPH | ROMANILLOS | BSTM | 2nd | 1.29 |
CABISAS | CAREEN | AUGUSTO | BSEntrep | 3rd | 1.30 |
DE MESA | JOHN KHENARD | REMOLUNA | BSEntrep | 3rd | 1.30 |
FAJARDO | JESSA | . | BSEntrep | 3rd | 1.30 |
MALABANAN | MIKAELLA | REYES | BSEntrep | 3rd | 1.30 |
MEDINA | RINA | BOLA | BSEntrep | 3rd | 1.30 |
NISOLA | MARYROSE | PALASIN | BSEntrep | 3rd | 1.30 |
ORNO | ERICA | PAREÑO | BSEntrep | 3rd | 1.30 |
PANDALAG | ELOISA | OBLEA | BSEntrep | 3rd | 1.30 |
REYES | JOHN KERBY | MAGPANTAY | BSEntrep | 3rd | 1.30 |
CONDINO | KYLA GENEIVE | MARTINEZ | BSTM | 2nd | 1.31 |
ADEFUIN | ALVIN | CERENO | BSCS | 3rd | 1.33 |
ASIS | MARY JOY | SALANGUSTE | BSAIS | 4th | 1.33 |
BUCUD | SOPHIA ZELYN | CEJO | BSTM | 2nd | 1.33 |
DAYAPERA | ISLE | SUTI | BSAIS | 4th | 1.33 |
NOBLE | JAIRUZ | DELDA | BSED – Science | 3rd | 1.33 |
PEREJAS | MICKEY PAUL | CUSTODIO | BSAIS | 4th | 1.33 |
RAMOS | SOPHIA LORAINE | LATEO | BSA | 4th | 1.33 |
TOLEDO | PATRECIA | BSIT | 3rd | 1.33 | |
AQUINO | PAULO | HALOS | BSEntrep | 4th | 1.34 |
BARTE | ROSEMARIE FE | CAWIL | BSEntrep | 4th | 1.34 |
DOLLANO | MARIS ANTONETTE | TENIDO | BSEntrep | 4th | 1.34 |
OGSIMER | JOHN REMIELLE | URRETE | BSEntrep | 4th | 1.34 |
VIÑAS | JEAN ROSE | BAUTISTA | BSEntrep | 4th | 1.34 |
AGUILAR | GERLIE MAY | PARTOZA | BSTM | 2nd | 1.35 |
ALEONAR | MA. CATHRINE | MULIMBAYAN | BSEntrep | 3rd | 1.35 |
ALMAZAN | JESSA KARLA | ARCIGAL | BSEntrep | 3rd | 1.35 |
ARRIETA | KEITH QUEENSIE | RIVERA | BSEntrep | 3rd | 1.35 |
CALDERON | JONAVIE ANNE | MARAÑO | BSTM | 2nd | 1.35 |
CAPISPISAN | MYSTICA | DE LEON | BSEntrep | 3rd | 1.35 |
ESCOBAL | JULIE ANN | LORENA | BSEntrep | 3rd | 1.35 |
JUYO | HELEN | SUZON | BSEntrep | 3rd | 1.35 |
LALAP | JEWELRYN | BALAALDIA | BSEntrep | 3rd | 1.35 |
MANDIN | EMILY | BITOON | BSEntrep | 3rd | 1.35 |
MARTINEZ | EMERSON | LOGATOC | BSCS | 2nd | 1.35 |
MARTINEZ | ACEL | PERIL | BSEntrep | 3rd | 1.35 |
MONTAÑEZ | TRISHA | OBIEN | BSEntrep | 3rd | 1.35 |
PESCAÑA | TRISHA ROSE | MARQUEZ | BSEntrep | 3rd | 1.35 |
TAGLE | RONELYN | CERTEZA | BSEntrep | 3rd | 1.35 |
TAJAO | JHON MARK ARIS | MAGHIRANG | BSEntrep | 3rd | 1.35 |
ZAIDE | SHIELA | CORTEZ | BSEntrep | 3rd | 1.35 |
BAGUIO | TRISHA MARIE | PEREMNE | BSTM | 2nd | 1.36 |
CODERA | GLORIEL | LASAT | BSTM | 2nd | 1.36 |
SOLIMAN | MICHELLE | ZAPATERO | BSCS | 2nd | 1.37 |
ARGAÑOSA | JESETTE | BARONA | BSED – Science | 4th | 1.38 |
BACSAFRA | MAY | GONZALES | BSCS | 3rd | 1.38 |
BORGOÑOS | KENNALYN | ESPEDIDO | BEED | 4th | 1.38 |
DE LEON | ALVIR JERRAD | MARAVILLA | BEED | 4th | 1.38 |
DIAZ | JOHN JEFFERSON | GREGORIO | BSED – Science | 4th | 1.38 |
ESTRERA | ANA MARGARITA | REGALADO | BSED – Math | 4th | 1.38 |
HERNANDEZ | ABIGAIL | DE GUZMAN | BSIT | 3rd | 1.38 |
RECIDE | CAMILLE | LIZARDO | BSED – Math | 4th | 1.38 |
LERON | JAYVEE | ELISERIO | BSED – Math | 2nd | 1.39 |
BARNEDO | LEILA MAE | BRUGADA | BSEntrep | 3rd | 1.40 |
FIGUEROA | ANGELYN | DORADO | BSEntrep | 3rd | 1.40 |
TALUBO | JOAN | ANGELES | BSEntrep | 3rd | 1.40 |
URBINA | JUSTINE DENISE | MANSANAL | BSEntrep | 3rd | 1.40 |
VILLAMOR | CRISSELLE | FORTES | BSEntrep | 3rd | 1.40 |
AVILA | JOVILLE | NARCISO | BSCS | 2nd | 1.41 |
FORTUNA | JONNEL | ARADA | BSEntrep | 4th | 1.41 |
GUEVARRA | KYN RHENIEL | ARTETA | BSED – Science | 2nd | 1.41 |
NEQUINTO | KRISTINE GEM | CABIGAN | BSED – Science | 2nd | 1.41 |
OCCIDENTAL | EDDANELLE | ASAYTONA | BSA | 1st | 1.41 |
PITARGUE | NELIZA | CAYMO | BSA | 1st | 1.41 |
SOMBILLO | JOANNA JOYCE | CONDINO | BSED – Eng | 2nd | 1.41 |
ACAYLAR | JANELLA | LANDICHO | BSA | 4th | 1.42 |
ALABABA | LEIGH RENCE | PUNZALAN | BSA | 4th | 1.42 |
ALVAREZ | RENALYN | MAPANAO | BSA | 4th | 1.42 |
ARJONA | ANJEANETTE | ORTIZ | BSA | 4th | 1.42 |
BALDONADO | DINDY | PALOMARIA | BSA | 4th | 1.42 |
BUENDIA | ANGELINE | CORCUERA | BSA | 4th | 1.42 |
CALMA | ERICA MAE | TALABIS | BSA | 4th | 1.42 |
CAYABYAB | DANICE | NG | BSA | 4th | 1.42 |
COMANDANTE | JAHZIEL | BAGAYAN | BSA | 4th | 1.42 |
CONDE | ALONDRA | DENIAY | BSA | 4th | 1.42 |
CONSTANTINO | JANE ANTONETTE | BABAAN | BSA | 4th | 1.42 |
ERNIETA | JARRIE ANN | ADVINCULA | BSA | 4th | 1.42 |
ESPIRITU | JHON DARLL | DACOYCOY | BSIT | 3rd | 1.42 |
ESQUERES | LEUVIELYN | RAMOS | BSA | 4th | 1.42 |
GACETA | JUDY ANN | MAURIN | BSA | 4th | 1.42 |
GALLARDO | WINNIE GRACE | RODRIGUEZ | BSA | 4th | 1.42 |
MAURICIO | RICKY JOE | AMADEO | BSA | 4th | 1.42 |
OTALLA | KLARISSE ANN | MENDOZA | BSA | 4th | 1.42 |
PAILAN | CHARMAINE | PASIA | BSA | 4th | 1.42 |
PRIELA | PIA MAE | TALUCOD | BSA | 4th | 1.42 |
ROSARIO | VANESSA | CRUSIN | BSA | 4th | 1.42 |
SAGUIN | LORIEL ANNE | SAMANIEGO | BSA | 4th | 1.42 |
SAN JUAN | JOVELYN | SARVIDA | BSA | 4th | 1.42 |
SOLIS | BERNADETTE | BALAGUER | BSA | 4th | 1.42 |
VILLACORTA | JAMIE HONIEUELLE | BALATIBAT | BSA | 4th | 1.42 |
VITERBO | MILES | . | BSA | 4th | 1.42 |
PALMIANO | ANA | CANCERAN | BAC | 2nd | 1.43 |
VALENCIA | JACINTHA BEATREZ | NORICO | BSTM | 2nd | 1.43 |
ZORNOSA | AILA MARIE | SANTOS | BSTM | 2nd | 1.43 |
BROSAS | JOHN EMIL | VELAYO | BSED – Math | 2nd | 1.45 |
DEAN’S LIST
Dean’s List refers to student with at least 1.46-1.75 semestral grade point average and with no grade lower than 1.75 in any course shall qualify;
Last Name | First Name | Middle Name | Program | Year Level | GWA |
ALBORIDA | CHERRY ANN | MOLINYAWE | BSEntrep | 3rd | 1.30 |
ALEJO | CHRIS ANNE | TRINIDAD | BSEntrep | 3rd | 1.30 |
BALAGTAS | JANIEL | FERNANDEZ | BSEntrep | 3rd | 1.30 |
JARAPLASAN | JOSHUA | RAMOS | BSEntrep | 3rd | 1.30 |
NIPOLO | SPENCER WELL | BLANCO | BSEntrep | 3rd | 1.30 |
SABUNDO | JISEL | PALASIN | BSEntrep | 3rd | 1.30 |
TOBIAS | ARJELYN | LAPANA | BSEntrep | 3rd | 1.30 |
BERMUDEZ | RALPH SANCHO | URIAS | BSAIS | 3rd | 1.31 |
LANDINGIN | QUIDDA | AMBROCIO | BSTM | 2nd | 1.31 |
ARGAÑOSA JR. | ROBERTO | ABARY | BSEntrep | 3rd | 1.35 |
AURIN | JESELLE | MONTEAGUDO | BSEntrep | 3rd | 1.35 |
BARRETTO | JULIANNE LOI | QUIERRE | BSTM | 2nd | 1.35 |
CAHIGAS | MICHAELLA | SOMERA | BSEntrep | 3rd | 1.35 |
CASTILLO | GABRIEL | SARMIENTO | BSTM | 2nd | 1.35 |
DELOS SANTOS | MARIA CONCEPCION | CEBRIAN | BSEntrep | 3rd | 1.35 |
FERNANDEZ | MICHAELA | MERMIDA | BSEntrep | 3rd | 1.35 |
GONZAGA | HANS CHRISTIAN | BABAAN | BSEntrep | 3rd | 1.35 |
NAGAS | ELLA MAE | PASSION | BSEntrep | 3rd | 1.35 |
NAVA | TRIXEE MAE | TUBERA | BSEntrep | 3rd | 1.35 |
NEQUINTO | ELIZA | DEL CASTILLO | BSEntrep | 3rd | 1.35 |
PAGA | CHRISDALE | STEVENS | BSEntrep | 3rd | 1.35 |
SAN JOSE | ERIKA | GALANG | BSEntrep | 3rd | 1.35 |
UGTO | RICHARD JUN | CASTAÑEDA | BSEntrep | 3rd | 1.35 |
SOLITO | JENNY ANN | EROA | BSED – Eng | 2nd | 1.37 |
DELA CRUZ | CRISTINE HAIZEL | OLARVE | BSAIS | 3rd | 1.38 |
MACALALAD | REGINE | TEODOSO | BSED – Math | 4th | 1.38 |
PEREZ | ANGELA GRACE | DE RAMOS | BSAIS | 3rd | 1.38 |
REGALO | CHRISELLE | MASILUNGAN | BSAIS | 3rd | 1.38 |
ABUSTAN | ANGIELINA | SANTILECES | BSTM | 2nd | 1.39 |
JAVIER | JOLLY ANN | MALAZA | BSTM | 2nd | 1.39 |
PALMA | MONET | HUERTAS | BSTM | 2nd | 1.39 |
ROBLES | MIKA | BSTM | 2nd | 1.39 | |
SABITH | JANNICA MAE | BSTM | 2nd | 1.39 | |
AQUINO | JASMIN | GENON | BSEntrep | 3rd | 1.40 |
BALATIBAT | PRINCESS DIANA | ESPEJO | BSEntrep | 3rd | 1.40 |
BALITON | ZYRA | BELIVER | BSEntrep | 3rd | 1.40 |
BANTAD | JENNELYN | AREJA | BSEntrep | 3rd | 1.40 |
BATULINAO | KYLE AERON | LALAP | BSEntrep | 3rd | 1.40 |
CANONOY | MARIELLE | LARA | BSEntrep | 3rd | 1.40 |
CAYETANO | ELAIZA | PASCUA | BSEntrep | 3rd | 1.40 |
CRUZ | MARIEL | ABRILLO | BSTM | 2nd | 1.40 |
DE CASTRO | ZHEILLA MARIE | MAKIRAMDAM | BSEntrep | 3rd | 1.40 |
DE ROMA | DANICA | AMIGO | BSEntrep | 3rd | 1.40 |
DIMAANO | EDLYN | CHAVEZ | BSTM | 4th | 1.40 |
JAVIER | JEAN AUDREI | SORIANO | BSEntrep | 3rd | 1.40 |
MALLA | JEFFERSON | BORJA | BSEntrep | 3rd | 1.40 |
NEQUINTO | KARIM | ZUÑIGA | BSEntrep | 3rd | 1.40 |
OCA | NICHOLE JANE | . | BSEntrep | 3rd | 1.40 |
OCAMPO | RHENSEL | BERMEJO | BSEntrep | 3rd | 1.40 |
OCAMPO | SUNSHINE | DE LIMA | BSEntrep | 3rd | 1.40 |
SABIO | IRENE | ELEUTERIO | BSEntrep | 3rd | 1.40 |
TAJAO | JHON CEVIN | MAGHIRANG | BSEntrep | 3rd | 1.40 |
ALVAREZ | JANELLE | ENCARNACION | BSTM | 2nd | 1.41 |
CUBACOB | LYSSA | DAVE | BSAIS | 3rd | 1.41 |
DIOYO | ARVIE | BRAVANTE | BSME | 2nd | 1.41 |
EDEROSO | JOYCE | RAMOS | BSAIS | 3rd | 1.41 |
ERAN | MARY ANN | ORDANZA | BSTM | 2nd | 1.41 |
MADRIAGO | ERICA | CASTRO | BSAIS | 3rd | 1.41 |
ORDOÑEZ | GIELY ANNE GRACE | DUMALAOG | BSAIS | 3rd | 1.41 |
VICTORIA | RHIANNE JAYNE | SOLMERANO | BSA | 2nd | 1.41 |
ANDALLO | MARGIE | ENCARNACION | BSEntrep | 2nd | 1.43 |
BIDAR | EDEN JOYCE | BORJA | BSTM | 2nd | 1.43 |
DAGUIMOL | JAMES EDWARD | ALAPIDE | BSTM | 2nd | 1.43 |
DIMAGUILA | JANINA RICCI | LACHICA | BSTM | 2nd | 1.43 |
ESPARAGOZA | RENNIEL | CORAZA | BSTM | 2nd | 1.43 |
ESTEVES | AMIEL ANDREW | MARIANO | BSME | 2nd | 1.43 |
GIATAO | KRYSHA MAE | CONSTANTINO | BSEntrep | 2nd | 1.43 |
MAGSINO | ANA JAMELA | SANCHEZ | BSEntrep | 2nd | 1.43 |
ORPHIANO | MAY ANN | AGUIRRE | BSEntrep | 2nd | 1.43 |
BILLONES | ERICKA JANE | SAN JUAN | BSEntrep | 4th | 1.44 |
BRAZIL | MARIA CRISTELA | PAMILOZA | BSTM | 2nd | 1.44 |
CEREZO | MARIA LHEA | DAYTO | BSEntrep | 4th | 1.44 |
DE RAMA | JAY ANN | SABALLA | BSAIS | 3rd | 1.44 |
MENDOZA | ELLEY | SERRANO | BSED – Science | 2nd | 1.44 |
MERIDA | DANIELA AUBREY | JACOBE | BSEntrep | 4th | 1.44 |
POBLACION | JENNYLENE | LIBESTER | BSEntrep | 4th | 1.44 |
SAAVEDRA | PETER | VILLANUEVA | BSEntrep | 4th | 1.44 |
SANTAYANA | STEPHANIE | BALBIERAN | BSAIS | 3rd | 1.44 |
BORNALES JR. | ARNULFO | ERULA | BSEntrep | 3rd | 1.45 |
CAPUNO | CHANTAL AEVAN | BSA | 1st | 1.45 | |
CERNERO | MARJORIE | RELOS | BSEntrep | 3rd | 1.45 |
CONTRERAS | ROWENA | ONIEZA | BSEntrep | 3rd | 1.45 |
DELA CRUZ | CRISLYN VER | BANANIA | BSEntrep | 3rd | 1.45 |
ESPIRITU | DAISY MAE | ERANDIO | BSEntrep | 3rd | 1.45 |
MALOTO | ROSELYN | DONCANSIL | BSEntrep | 3rd | 1.45 |
MARQUEZ | JOHN LAURENCE | AQUINO | BSEntrep | 3rd | 1.45 |
PALENCIA | JOHNE LLOYD | ELLAGA | BSED – Math | 2nd | 1.45 |
REYES | KATE AMBERLY | ALVIAR | BSEntrep | 3rd | 1.45 |
REYES III | LEMUEL BAYANI | MENDOZA | BSEntrep | 3rd | 1.45 |
ROSANO | DONNA | RANUDA | BSEntrep | 3rd | 1.45 |
SUAZO | EUNICE | GUTIERREZ | BSEntrep | 3rd | 1.45 |
VALENZUELA | ROSETTE | ANTIQUIERRA | BSEntrep | 3rd | 1.45 |
ALILLANA | LOUIEBELL | PEREZ | BAC | 1st | 1.46 |
BELEN | AILEEN JOY | GUICO | BSTM | 2nd | 1.46 |
CRESENCIO | VEAH | BACARIZA | BSTM | 2nd | 1.46 |
HERNANDEZ | MA. ROSHANE | ESEQUE | BSED – Science | 3rd | 1.46 |
HERRADURA | MELISSA MEA | CRISTOBAL | BSTM | 2nd | 1.46 |
LARA | SHAIRA MAE | GANZALAO | BSED – Eng | 1st | 1.46 |
MAURIN | ZEPH CARLO | MATA | BSEntrep | 2nd | 1.46 |
ORAJAY | EUNICE JAEL | CEJO | BSIT | 3rd | 1.46 |
PARTOSA | RENALOU JULIANNE | ANDOG | BSEntrep | 2nd | 1.46 |
RADAM | JV | SAMSON | BSIT | 3rd | 1.46 |
SUIZA | MIA JOY | PORCOPIO | BSIT | 3rd | 1.46 |
BATRALO | AILAH MARIE | BEDUA | BSED – Science | 3rd | 1.47 |
CORCUERA | KIMBERLY MAE | HERRADURA | BSAIS | 3rd | 1.47 |
DE LEON | KAYLA | PALIC | BSED – Math | 2nd | 1.47 |
DE LUNA | ALYSSA | CONSTANTINO | BSAIS | 3rd | 1.47 |
EA | JASMIN | BALIGNOT | BSAIS | 3rd | 1.47 |
GARCIA | SHERRY MAE | LUMBAO | BSA | 2nd | 1.47 |
MERCADO | CAMILLE JOY | DEPEDRO | BSAIS | 3rd | 1.47 |
OSUNA | CREZARLEI | DORADO | BSME | 2nd | 1.47 |
RUBIAN | ERICA | BSAIS | 3rd | 1.47 | |
TAIZE | PRINCESS ANNE | REBONG | BSAIS | 3rd | 1.47 |
CORONADO | RONAN DANIEL | BITUIN | BSED – Science | 2nd | 1.48 |
LABRO | XYRELLE | ARNESTO | BSED – Eng | 1st | 1.48 |
MONDEZ | SHEENALYN | BADUEL | BSED – Math | 2nd | 1.48 |
PADUA | PHILLIP JOHN | ESPEDILLA | BSA | 1st | 1.48 |
PEREZ | MA. CRISTINA | DE MESA | BSED – Math | 2nd | 1.48 |
RIVERA | LADY CLAUDETTE | GARCIA | BSED – Math | 2nd | 1.48 |
DEL ROSARIO | YHANDRA YSABELLE | LEMOS | BSEntrep | 2nd | 1.49 |
FLORES | SHANE MARIE | SAMSON | BSA | 1st | 1.49 |
GUINANAO | ANGELIKA | ESTRIBO | BSME | 2nd | 1.49 |
IGLESIA | CATRINA | EUGENIO | BSEntrep | 2nd | 1.49 |
MARANCA | AIRENE | PALENTINOS | BSTM | 2nd | 1.49 |
ABESAMIS | LYRA | CALIMAG | BSED – Math | 3rd | 1.50 |
ABLIS | JOEMARC | AGRIPA | BSAIS | 4th | 1.50 |
ABORDO | JUNVY | GACHE | BSA | 4th | 1.50 |
ABSALON | CARLA JANE | CALIWAG | BSAIS | 4th | 1.50 |
ABUSTAN | MICAELA | DEL MUNDO | BSEntrep | 3rd | 1.50 |
ACIBAR | JULIE MAE | LIM | BSCS | 3rd | 1.50 |
ADEA | LOU ALLEN | RABIN | BSEntrep | 3rd | 1.50 |
AGNASAN | JERCIE | EREJER | BSA | 4th | 1.50 |
AGUINALDO | JONALYN | SUANO | BSEntrep | 3rd | 1.50 |
ALCANTARA | AARON JOLO | DELA ROSA | BSEntrep | 4th | 1.50 |
ALEÑO | MA. ELISA | BERZUELA | BSAIS | 4th | 1.50 |
ALFON | JUBILEE | OGNAY | BSEntrep | 4th | 1.50 |
ALIPIO | KARL CHRISTIAN | MANTALA | BSTM | 2nd | 1.50 |
ALMARIO | MARY JOYCE | GONZALES | BSEntrep | 3rd | 1.50 |
ALMONTERO | JOHN KRISTOFER | SINGH | BSA | 4th | 1.50 |
ALVAREZ | ANNE DESERIE | VILLEGAS | BSCS | 2nd | 1.50 |
ALVAREZ | SHOBY JEAN | NOBLE | BSED – Math | 3rd | 1.50 |
ANDALLO | EUNICE | AQUINO | BSAIS | 4th | 1.50 |
ANGELICAL | PAULA MAUREEN | TOBIAS | BSA | 4th | 1.50 |
AÑONUEVO | JOHN PAUL IVAN | CAMPOS | BSA | 4th | 1.50 |
ANTRAJENDA | BILLY JOE | AZUSANO | BSTM | 4th | 1.50 |
ARAOJO | SHEILA MAE | SAN JUAN | BSTM | 4th | 1.50 |
ARBAN | PRINCESS ANNE | ALICAWAY | BSIT | 3rd | 1.50 |
ARCE | JULIETH ANN | BULA | BSEntrep | 3rd | 1.50 |
ARCENAL | GABRIEL ANDRE | TAN | BSA | 4th | 1.50 |
AVENIDO JR. | ARMANDO | OCIER | BSIT | 4th | 1.50 |
BAUTISTA | RICA JOYCE | RUBENECIA | BSAIS | 3rd | 1.50 |
BELEN | INA RIALIN | CALIM | BSAIS | 4th | 1.50 |
BENARO | CAROLE JEAN | MADRASO | BSA | 4th | 1.50 |
BETUIN | LAIKA | SANTOCILDES | BAC | 4th | 1.50 |
BIRADOR | JOSEPHINE | BONBON | BSED – Eng | 4th | 1.50 |
BLACER | DONNA ROSE | TOLOSA | BSAIS | 4th | 1.50 |
BRITILLER | JERALYN | MONEVA | BSEntrep | 3rd | 1.50 |
BUENO | JOHN HENRY | JELIANG | BSEntrep | 4th | 1.50 |
BUNYE | GWYNETH | BUNYE | BSEntrep | 3rd | 1.50 |
CABENIAN | SIGRID LEI | SANDICO | BSTM | 4th | 1.50 |
CABUGAO | KENNY | TABILAS | BSA | 4th | 1.50 |
CAJUMBAN | ENRILYN | PATINGO | BSIT | 4th | 1.50 |
CAPISTRANO | JELYN | FABELLA | BSAIS | 4th | 1.50 |
CARBONEL | KYLA MARIE | CARILLAGA | BSED – Eng | 4th | 1.50 |
CASTILLO | ALZIM | . | BSED – Science | 2nd | 1.50 |
CASTILLO | WILFRED | SARMIENTO | BSEntrep | 4th | 1.50 |
CHICA | MA. VICTORIA | NOBLE | BSEntrep | 3rd | 1.50 |
COMENDADOR | JOVILLYN | JOYOSA | BSEntrep | 3rd | 1.50 |
CONDINO | ANGELICA JOY | MASARAP | BSA | 4th | 1.50 |
CORDERO | REYNA LYNNE | PARALES | BAC | 4th | 1.50 |
CORONADO | ROMELYNE | LACERNA | BSA | 4th | 1.50 |
CORONADO | CYRA MAE | URRIZA | BSEntrep | 4th | 1.50 |
CUBELO | GENE AILEEN | AMPO | BSA | 4th | 1.50 |
CUENTO | GILLYN | GONZALES | BSAIS | 4th | 1.50 |
CULUBONG | EIMER MICHAELLA | LANUZA | BSAIS | 4th | 1.50 |
DACDAC | ROSEHEART COLLINE | CALIMAG | BSA | 4th | 1.50 |
DATOY | RIA DHEL | REYES | BSAIS | 4th | 1.50 |
DAYAHAN | SHAMEI | GERARDO | BSA | 4th | 1.50 |
DE ASIS | BIANCA MAE | RELOS | BSTM | 4th | 1.50 |
DE CHAVEZ | SELINA | YUTUC | BSA | 4th | 1.50 |
DE CHAVEZ | WARREN | ESPAÑOLA | BSAIS | 4th | 1.50 |
DE GUZMAN | MARION MACARIUS | MIRANDA | BSA | 4th | 1.50 |
DE GUZMAN | GERLIE | RAMIZARES | BSAIS | 3rd | 1.50 |
DE LUMEN | APRIL | DIMAUNAHAN | BSEntrep | 3rd | 1.50 |
DE RAMA | ALLYSA JEM | MANANGKIL | BSA | 4th | 1.50 |
DE VILLA | ALJEAN LEAN | ESTRELLADO | BSTM | 2nd | 1.50 |
DECENA | JASTINE FAITH | NAZARENO | BEED | 4th | 1.50 |
DEGOCINA | SHERYL ANNE | DEVILLERES | BSED – Eng | 4th | 1.50 |
DIMAANO | THRICIA MAE | KAMATOY | BSA | 4th | 1.50 |
DIMAANO | JEWEL ANNE | MALLAPRE | BSAIS | 4th | 1.50 |
DIMAANO | CAMILLE | DE RAMOS | BSEntrep | 3rd | 1.50 |
DORADO | SHERLYN | MONSERRAT | BSA | 4th | 1.50 |
DUBRIA | ROSELLE | IGBARAS | BSAIS | 4th | 1.50 |
EA | JEAN CARLO | BALIGNOT | BSTM | 4th | 1.50 |
EBORA | CRISGHEL MAE | OCTAVIO | BSEntrep | 3rd | 1.50 |
ERENIA | GIAN ROWELLE | GUYALA | BAC | 2nd | 1.50 |
ESCASURA | GEIL ANNE | FABULAR | BSAIS | 3rd | 1.50 |
ESGUERRA | JUSTINE | MOLE | BSED – Eng | 4th | 1.50 |
FERNANDEZ | DANICA | BERARA | BSAIS | 4th | 1.50 |
FERNANDEZ | HAZEL ANN | RADA | BSEntrep | 3rd | 1.50 |
FLORES | JONH JAIVIE | CORAÑEZ | BAC | 4th | 1.50 |
FLORES | JACKYLYN | LINGAHAN | BSEntrep | 3rd | 1.50 |
GARNEL | RACHEL ELIZABETH | REBUSQUILLO | BSA | 4th | 1.50 |
JAVIER | KINNETH ANDREW | VILLANUEVA | BSCS | 2nd | 1.50 |
JAVIER | KIANNA ELYOAH | ANTILLON | BSED – Math | 4th | 1.50 |
JAVIER | KAILA | BADILLO | BSEntrep | 3rd | 1.50 |
JOVEN | JESSICA | NAVAREZ | BSEntrep | 3rd | 1.50 |
LAGURA | JAMES RYAN | CABANTOG | BSA | 4th | 1.50 |
LAPITAN | JOHN PAUL | GARCIA | BSEntrep | 4th | 1.50 |
LASERNA | JONALY | RICARTE | BSIT | 3rd | 1.50 |
LAZO | CHRISTOPHER JOHN | ENCARNACION | BSAIS | 3rd | 1.50 |
LIM | MA. CATHERINE | SARIO | BSAIS | 4th | 1.50 |
LLANERA | JUDY ANN | RITUAL | BSAIS | 4th | 1.50 |
LORICA | MARCILLE ANN | DAGTA | BSAIS | 4th | 1.50 |
LUANGCO | RICHELLE | DELA CRUZ | BSAIS | 4th | 1.50 |
LUCENA | SHANIA MARIE | BULALACAO | BSED – Eng | 4th | 1.50 |
MACALE | KIM KYLA | URBANO | BSA | 4th | 1.50 |
MACAWILI | CHRISTINE KYLA | LACERNA | BSA | 4th | 1.50 |
MAGAYANES | REINA LYN | SIBUMA | BSED – Science | 4th | 1.50 |
MAGRACIA | RICO | DELGADO | BSAIS | 4th | 1.50 |
MALAYBA | RAFAEL ARJAY | BANTATUA | BSCS | 4th | 1.50 |
MALBATAAN | MICHAEL | JARDIN | BSEntrep | 4th | 1.50 |
MALIGALIG | MICAELLA | VILLANUEVA | BAC | 2nd | 1.50 |
MALIGAYA | MARDDIE | ROCREO | BSEntrep | 3rd | 1.50 |
MANLANGIT | JENNIFER | DORADO | BSAIS | 4th | 1.50 |
MANOGUID | JUDY ANN | HEDIA | BSED – Math | 4th | 1.50 |
MARIANO | ISAIAH YSRAEL | TUGADI | BSA | 4th | 1.50 |
MARIÑAS | MA. JOANNA KORINA | FRANCISCO | BSAIS | 4th | 1.50 |
MARQUEZ | IMEE | PUNGTILAN | BSAIS | 4th | 1.50 |
MENDOZA | ANGELA GABRIELLE | EUDELA | BSA | 4th | 1.50 |
